Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 507 | 26 | 94 | 16 | 181 | 4450 | 133 | 756 | 211 | 4058 |
Apr 2025 | 289 | 27 | 70 | 14 | 468 | 14307 | 448 | 2122 | 815 | 8690 |
Mar 2025 | 244 | 26 | 59 | 14 | 455 | 15435 | 434 | 1856 | 810 | 7576 |
Feb 2025 | 306 | 27 | 127 | 17 | 504 | 13156 | 486 | 3561 | 762 | 8578 |
Jan 2025 | 85 | 22 | 26 | 13 | 446 | 10877 | 428 | 817 | 683 | 2641 |
Dec 2024 | 141 | 14 | 49 | 9 | 357 | 9506 | 308 | 1531 | 461 | 4392 |
Nov 2024 | 88 | 16 | 30 | 11 | 391 | 9780 | 335 | 901 | 503 | 2664 |
Oct 2024 | 88 | 15 | 37 | 9 | 354 | 7609 | 296 | 1173 | 467 | 2740 |
Sep 2024 | 88 | 14 | 42 | 8 | 362 | 7020 | 254 | 1260 | 431 | 2641 |
Aug 2024 | 41 | 15 | 16 | 9 | 371 | 9453 | 284 | 519 | 486 | 1271 |
Jul 2024 | 53 | 20 | 24 | 11 | 457 | 9862 | 355 | 744 | 628 | 1645 |
Jun 2024 | 43 | 25 | 24 | 13 | 401 | 12532 | 416 | 742 | 752 | 1300 |
Totals | 123987 | 4177 | 15982 | 7009 | 48196 | |||||
Generated by Webalizer Version 2.23 |