Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 29 | 1 | 0 | 0 | 29 | 13 | 0 | 0 | 1 | 29 |
Jun 2025 | 607 | 24 | 137 | 11 | 745 | 21580 | 355 | 4125 | 721 | 18221 |
May 2025 | 691 | 26 | 158 | 14 | 719 | 20841 | 447 | 4908 | 835 | 21438 |
Apr 2025 | 289 | 27 | 70 | 14 | 468 | 14307 | 448 | 2122 | 815 | 8690 |
Mar 2025 | 244 | 26 | 59 | 14 | 455 | 15435 | 434 | 1856 | 810 | 7576 |
Feb 2025 | 306 | 27 | 127 | 17 | 504 | 13156 | 486 | 3561 | 762 | 8578 |
Jan 2025 | 85 | 22 | 26 | 13 | 446 | 10877 | 428 | 817 | 683 | 2641 |
Dec 2024 | 141 | 14 | 49 | 9 | 357 | 9506 | 308 | 1531 | 461 | 4392 |
Nov 2024 | 88 | 16 | 30 | 11 | 391 | 9780 | 335 | 901 | 503 | 2664 |
Oct 2024 | 88 | 15 | 37 | 9 | 354 | 7609 | 296 | 1173 | 467 | 2740 |
Sep 2024 | 88 | 14 | 42 | 8 | 362 | 7020 | 254 | 1260 | 431 | 2641 |
Aug 2024 | 41 | 15 | 16 | 9 | 371 | 9453 | 284 | 519 | 486 | 1271 |
Totals | 139577 | 4075 | 22773 | 6975 | 80881 | |||||
Generated by Webalizer Version 2.23 |