Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 25 | 16 | 13 | 10 | 342 | 6506 | 295 | 387 | 492 | 748 |
Aug 2023 | 35 | 14 | 15 | 8 | 338 | 5960 | 256 | 467 | 455 | 1108 |
Jul 2023 | 22 | 11 | 9 | 7 | 296 | 4936 | 236 | 307 | 348 | 682 |
Jun 2023 | 24 | 12 | 12 | 9 | 331 | 5263 | 294 | 374 | 376 | 745 |
May 2023 | 32 | 24 | 15 | 13 | 21 | 383 | 13 | 15 | 24 | 32 |
Totals | 23048 | 1094 | 1550 | 1695 | 3315 | |||||
Generated by Webalizer Version 2.23 |